Player | Matches Played |
---|---|
A Ferguson | 18 |
A Kirschbaum | 13 |
P Baron | 13 |
T Rossi | 13 |
H Fennell | 13 |
LA Musiani | 10 |
R Escobar | 10 |
AAP Rivero | 9 |
A Husain | 9 |
RM Siri | 8 |
P Ferguson | 6 |
EA MacDermott | 6 |
MJ Paterlini | 6 |
D Forrester | 6 |
T Francis | 5 |
DM Lord | 5 |
LM Paterlini | 5 |
S Rossi | 5 |
GJ Savage | 5 |
J Hurley | 4 |
D Mauro | 4 |
PL Bruno | 4 |
AG Dugmore | 4 |
PM Ryan | 3 |
P Arrighi | 3 |
Guido Angeletti | 3 |
Lucas Rossi | 3 |
Manuel Iturbe | 2 |
AL Casime | 2 |
Santiago Iturbe | 2 |
Santiago Duggan | 2 |
B Angeltti | 2 |
C Gibson | 2 |
A Tissera | 1 |
A Mustafa | 1 |
Ian Roberts | 1 |
Oliver Rowe | 1 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.