| Player | Matches Played |
|---|---|
| NM Coulter-Nile | 59 |
| SW Tait | 57 |
| AC Voges | 56 |
| JN Gillespie | 55 |
| JP Inglis | 54 |
| PJ Hughes | 52 |
| RJ Harris | 51 |
| SA Abbott | 46 |
| PSP Handscomb | 44 |
| MC Henriques | 44 |
| DT Christian | 43 |
| BJ Hodge | 42 |
| JL Pattinson | 39 |
| AJ Tye | 39 |
| JW Hastings | 39 |
| JA Burns | 38 |
| DS Lehmann | 36 |
| JA Richardson | 36 |
| CJ Ferguson | 34 |
| MG Bevan | 32 |
| AJ Bichel | 32 |
| DJM Short | 31 |
| BR McDermott | 30 |
| MS Kasprowicz | 30 |
| JP Behrendorff | 29 |
| AJ Turner | 28 |
| NT Ellis | 28 |
| SM Boland | 27 |
| PM Nevill | 26 |
| JL Langer | 26 |
| B Stanlake | 26 |
| CJL Rogers | 25 |
| MW Short | 25 |
| AM Hardie | 24 |
| MJ North | 24 |
| IJ Harvey | 23 |
| SK Warne | 22 |
| CA Lynn | 22 |
| BA Williams | 21 |
| EJM Cowan | 18 |
| DP Nannes | 17 |
| SCG MacGill | 17 |
| SNJ O'Keefe | 16 |
| MJ Swepson | 15 |
| PJ Forrest | 15 |
| JR Philippe | 15 |
| PA Jaques | 15 |
| MS Harris | 14 |
| MT Renshaw | 14 |
| J Fraser-McGurk | 12 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.