Player | Matches Played |
---|---|
JM Anderson | 380 |
EJG Morgan | 360 |
JC Buttler | 360 |
JE Root | 346 |
SCJ Broad | 339 |
MM Ali | 293 |
JM Bairstow | 282 |
AU Rashid | 275 |
IR Bell | 274 |
BA Stokes | 261 |
KP Pietersen | 259 |
AN Cook | 256 |
PD Collingwood | 255 |
CR Woakes | 206 |
AJ Strauss | 202 |
JJ Roy | 182 |
GP Swann | 174 |
RS Bopara | 168 |
MJ Prior | 153 |
AD Hales | 151 |
TT Bresnan | 141 |
CJ Jordan | 136 |
MA Wood | 132 |
IJL Trott | 127 |
ST Finn | 125 |
A Flintoff | 124 |
LE Plunkett | 118 |
SM Curran | 115 |
DJ Willey | 114 |
DJ Malan | 112 |
LJ Wright | 98 |
WB Rankin | 97 |
MP Vaughan | 95 |
ME Trescothick | 89 |
SJ Harmison | 87 |
LS Livingstone | 87 |
EC Joyce | 83 |
OA Shah | 78 |
HC Brook | 78 |
MS Panesar | 76 |
C Kieswetter | 69 |
JC Archer | 68 |
SW Billings | 67 |
PD Salt | 65 |
GO Jones | 65 |
RJW Topley | 64 |
JW Dernbach | 63 |
JC Tredwell | 63 |
RJ Sidebottom | 61 |
TK Curran | 60 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.