| Player | Matches Played |
|---|---|
| V Kohli | 529 |
| MS Dhoni | 512 |
| RG Sharma | 478 |
| RA Jadeja | 341 |
| SK Raina | 314 |
| Yuvraj Singh | 313 |
| R Ashwin | 281 |
| S Dhawan | 266 |
| V Sehwag | 261 |
| Harbhajan Singh | 240 |
| SR Tendulkar | 228 |
| B Kumar | 227 |
| G Gambhir | 223 |
| R Dravid | 207 |
| Z Khan | 206 |
| HH Pandya | 201 |
| I Sharma | 197 |
| KL Rahul | 196 |
| JJ Bumrah | 195 |
| AM Rahane | 193 |
| Mohammed Shami | 185 |
| KD Karthik | 168 |
| Kuldeep Yadav | 153 |
| YS Chahal | 151 |
| RR Pant | 142 |
| UT Yadav | 140 |
| IK Pathan | 138 |
| AR Patel | 136 |
| SS Iyer | 125 |
| SA Yadav | 113 |
| SC Ganguly | 111 |
| CA Pujara | 107 |
| A Nehra | 107 |
| VVS Laxman | 104 |
| Shubman Gill | 96 |
| Mohammed Siraj | 91 |
| S Sreesanth | 85 |
| M Vijay | 85 |
| MM Patel | 84 |
| P Kumar | 83 |
| KM Jadhav | 80 |
| SN Thakur | 80 |
| RP Singh | 78 |
| YK Pathan | 78 |
| M Kaif | 77 |
| Washington Sundar | 76 |
| AB Agarkar | 73 |
| A Kumble | 69 |
| MK Pandey | 67 |
| A Mishra | 65 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.