| Player | Matches Played |
|---|---|
| E Solomon | 15 |
| J Evans | 15 |
| S Bangera | 14 |
| Niv Nagavkar | 12 |
| Yair Nagavkar | 12 |
| E Kahamker | 9 |
| T Kahamker | 8 |
| G Schachat | 7 |
| Elan Talker | 7 |
| Emanuel Solomon | 7 |
| R Schachat | 6 |
| M Cohen | 5 |
| Yogev Nagavkar | 5 |
| PRPM Guruge | 5 |
| LSP Siriwardene | 4 |
| WSLK Narayana | 4 |
| Virendra Kumar | 4 |
| R Talkar | 3 |
| Y Divekar | 3 |
| E Bhonkar | 3 |
| M Hoffman | 2 |
| Y Razpurker | 2 |
| E Samson | 2 |
| Aviel Warsulkar | 2 |
| D Massil | 2 |
| A Amado | 2 |
| SRM Arachichige | 2 |
| S Waskar | 1 |
| L Kamarlekar | 1 |
| N Dokarker | 1 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.