Player | Matches Played |
---|---|
Manpreet Singh | 100 |
JW Dernbach | 63 |
GP Meade | 52 |
JA Burns | 38 |
BBJL Perera | 37 |
GK Berg | 37 |
Jaspreet Singh | 32 |
GRD Munasinghe | 30 |
DG Crowley | 27 |
M Campopiano | 26 |
MGSM Fernando | 25 |
CS Sandri | 22 |
A Bonora | 21 |
HJ Manenti | 21 |
AJ Mosca | 20 |
CJPF Kalugamage | 19 |
PA Petricola | 18 |
G Stewart | 18 |
J Mosca | 17 |
AM Northcote | 17 |
MG Raso | 16 |
Fida Hussain | 16 |
V Pennazza | 14 |
Rakibul Hasan | 13 |
DKD Warnakulasuriya | 13 |
NA Maiolo | 12 |
NL Smith | 10 |
Baljit Singh | 10 |
DA Marage | 10 |
Ali Hasan | 9 |
WTN Fernando | 8 |
MJ Ross | 8 |
L di Giglio | 8 |
Charanjeet Singh | 7 |
Hasnat Ahmed | 7 |
S di Bartolomeo | 7 |
D Samarawickrama | 7 |
DSF Arsakulasuriya | 7 |
J Grassi | 6 |
Amir Sharif | 5 |
BAD Manenti | 5 |
Anam Mollik | 5 |
MMBRSTC Wanigaratne | 5 |
HP Patrizi | 4 |
Ahmed Nisar | 4 |
Anik Ahmed | 4 |
Syed Naqvi | 4 |
EN Gay | 4 |
TJ Draca | 4 |
WL Madsen | 4 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.