| Player | Matches Played |
|---|---|
| M Taniyama | 37 |
| I Takahashi | 33 |
| D Suzuki | 33 |
| L Yamamoto-Lake | 32 |
| S Ravichandran | 32 |
| R Sakurano-Thomas | 31 |
| K Kadowaki-Fleming | 31 |
| W Miyauchi | 29 |
| A Patmore | 24 |
| KH Abe | 21 |
| C Hinze | 19 |
| P Kumbhare | 18 |
| M Kobayashi | 13 |
| R Drake | 12 |
| K Kubota | 12 |
| T Takada | 11 |
| J Yamashita | 11 |
| MM Siddique | 11 |
| K Kato-Stafford | 10 |
| K Wakita | 10 |
| B Ito-Davis | 10 |
| N Miyaji | 9 |
| R Matsumura | 8 |
| T Ota | 8 |
| M Thurgate | 7 |
| S Navaratne | 6 |
| K Takahashi | 6 |
| S Kimura | 5 |
| R Kano | 5 |
| A Ueda | 5 |
| T Hagihara | 4 |
| Abdul Samad | 4 |
| K Lake | 4 |
| KK Dobell | 3 |
| A Kadowaki Fleming | 3 |
| T Chino | 2 |
| D Mee | 2 |
| J Shearer | 2 |
| K Okoshi | 2 |
| Vinay Iyer | 2 |
| NA Miyaji | 2 |
| Souta Wada | 2 |
| S Nakano | 2 |
| K Ogawa | 1 |
| R Tsutsui | 1 |
| S Yamada | 1 |
| F Uegaki | 1 |
| M Hanif Khan | 1 |
| N Tomizawa | 1 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.