| Player | Matches Played |
|---|---|
| CO Obuya | 151 |
| RR Patel | 144 |
| SO Ngoche | 137 |
| AA Obanda | 103 |
| IA Karim | 100 |
| NM Odhiambo | 99 |
| NN Odhiambo | 98 |
| LN Oluoch | 87 |
| RN Patel | 73 |
| NK Patel | 73 |
| E Otieno | 69 |
| Vraj Patel | 60 |
| MA Ouma | 58 |
| SR Bhudia | 54 |
| SO Tikolo | 54 |
| TM Odoyo | 53 |
| HA Varaiya | 50 |
| EB Ringera | 50 |
| DM Gondaria | 47 |
| S Singh | 43 |
| PJ Ongondo | 40 |
| DO Obuya | 34 |
| Gurdeep Singh | 34 |
| T Mishra | 33 |
| JK Kamande | 33 |
| P Koech | 28 |
| JO Ngoche | 25 |
| GM Muthui | 24 |
| P Sharma | 23 |
| RG Aga | 23 |
| KO Otieno | 20 |
| N Mugabe | 19 |
| E Ochieng | 18 |
| AO Suji | 18 |
| HS Modi | 15 |
| Tanzeel Sheikh | 15 |
| RD Shah | 14 |
| F Mutua | 14 |
| P Kerai | 13 |
| LN Onyango | 12 |
| JS Kundi | 12 |
| DI Allan | 11 |
| S Gill | 11 |
| MA Suji | 11 |
| BJ Patel | 11 |
| MO Odumbe | 10 |
| Vishil Patel | 9 |
| SR Waters | 8 |
| RL Bhudia | 7 |
| K Kaul | 6 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.