| Player | Matches Played |
|---|---|
| L Erdenebulgan | 14 |
| T Amarmend | 13 |
| O Lutbayar | 13 |
| M Vivekanandan | 13 |
| G Ganbold | 13 |
| N Naranbaatar | 12 |
| Z Shurentsetseg | 12 |
| B Namsrai | 12 |
| T Tumursukh | 9 |
| E Otgonbayar | 8 |
| S Gantulga | 6 |
| T Sumiya | 5 |
| H Upadhyay | 5 |
| S Natsagdorj | 4 |
| D Jamyansuren | 4 |
| E Batkhuyag | 4 |
| B Terbish | 3 |
| T Batjargal | 2 |
| E Munkhbat | 1 |
| M Altankhuyag | 1 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.