| Player | Matches Played |
|---|---|
| Sompal Kami | 168 |
| Karan KC | 149 |
| DS Airee | 147 |
| G Malla | 139 |
| S Lamichhane | 134 |
| RK Paudel | 132 |
| Aarif Sheikh | 117 |
| K Bhurtel | 107 |
| Aasif Sheikh | 106 |
| P Khadka | 101 |
| B Bhandari | 96 |
| Kushal Malla | 82 |
| B Regmi | 79 |
| S Vesawkar | 78 |
| Gulsan Jha | 69 |
| LN Rajbanshi | 68 |
| A Bohara | 62 |
| SP Gauchan | 56 |
| SP Khakurel | 46 |
| Sagar Pun | 42 |
| AK Sah | 36 |
| S Jora | 35 |
| PS Airee | 34 |
| B Sharki | 28 |
| P Sarraf | 27 |
| AK Mandal | 20 |
| B Yadav | 19 |
| NB Budayair | 19 |
| S Bhari | 19 |
| JK Mukhiya | 18 |
| D Khanal | 17 |
| A Bhattarai | 16 |
| A Saud | 14 |
| S Dhakal | 14 |
| M Alam | 14 |
| Mohammad Aadil Alam | 13 |
| KS Airee | 13 |
| D Nath | 12 |
| Pratis GC | 12 |
| Lokesh Bam | 11 |
| R Dhakal | 9 |
| S Regmi | 9 |
| RP Magar | 8 |
| BK Das | 7 |
| Shahab Alam | 6 |
| Bikram Sob | 6 |
| RK Vishwakarma | 6 |
| B Karki | 5 |
| Aakash Chand | 5 |
| I Pandey | 4 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.