| Player | Matches Played |
|---|---|
| RD Berrington | 180 |
| MH Cross | 165 |
| SM Sharif | 144 |
| MA Leask | 139 |
| KJ Coetzer | 135 |
| CS MacLeod | 134 |
| MRJ Watt | 133 |
| HG Munsey | 126 |
| AC Evans | 67 |
| CN Greaves | 57 |
| CB Sole | 52 |
| CD Wallace | 50 |
| JH Davey | 49 |
| Hamza Tahir | 46 |
| BJ McMullen | 42 |
| PL Mommsen | 41 |
| RM Haq | 39 |
| BTJ Wheal | 35 |
| GT Main | 29 |
| MA Jones | 27 |
| OJ Hairs | 26 |
| MW Machan | 25 |
| RML Taylor | 25 |
| BJ Currie | 24 |
| DE Budge | 24 |
| CD de Lange | 20 |
| DF Watts | 18 |
| CM McBride | 18 |
| NFI McCallum | 17 |
| TB Sole | 17 |
| CJO Smith | 16 |
| RR Watson | 16 |
| GM Hamilton | 16 |
| I Wardlaw | 16 |
| C Tear | 15 |
| J Jarvis | 14 |
| GD Drummond | 14 |
| JAR Blain | 13 |
| G Goudie | 13 |
| A Neill | 13 |
| TSS Mackintosh | 12 |
| NS Poonia | 11 |
| JD Nel | 11 |
| FRJ Coleman | 10 |
| NM Carter | 9 |
| SG Whittingham | 9 |
| CM Wright | 9 |
| HJW Gardiner | 8 |
| JH Stander | 8 |
| D Murphy | 6 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.