| Player | Matches Played |
|---|---|
| Manpreet Singh | 100 |
| Amjad Mahboob | 73 |
| Janak Prakash | 64 |
| S Chandramohan | 63 |
| TH David | 62 |
| A Mutreja | 50 |
| R Rohan | 49 |
| R Gaznavi | 48 |
| Aritra Dutta | 46 |
| V Baskaran | 45 |
| CR Suryawanshi | 44 |
| AE Paraam | 42 |
| AR Puri | 40 |
| U Aryaman Sunil | 38 |
| A Krishna | 36 |
| Aman Desai | 33 |
| CR Kumarage | 29 |
| M Dharmichand | 28 |
| S Vijayakumar | 25 |
| Abhiraj Singh | 24 |
| NMS Param | 23 |
| Sidhant Singh | 22 |
| KB Shinde | 21 |
| C Janik | 20 |
| Saad Janjua | 20 |
| R Kalimuthu | 18 |
| A Kaul | 18 |
| H Bharadwaj | 17 |
| Avi Dixit | 16 |
| AAhan Achar | 13 |
| Shoaib Razzak | 10 |
| Abdul Rahman | 9 |
| S Appusamy | 8 |
| R Sharma | 7 |
| AD de Lange | 6 |
| M Arora | 6 |
| WA Simpson | 6 |
| A Modi | 6 |
| IP Swaney | 6 |
| RR Naik | 5 |
| S Srikanth | 5 |
| Mohamed Shoib | 5 |
| S Banamali | 5 |
| A Chaudhary | 5 |
| V Hampihallikar | 5 |
| R Sheshadri | 4 |
| PA Dahiwal | 4 |
| A Goenka | 4 |
| NA Karnik | 4 |
| TO Thilappan | 3 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.