| Player | Matches Played |
|---|---|
| EC Rainsford | 24 |
| B Evans | 24 |
| TS Kamunhukamwe | 24 |
| BB Chari | 24 |
| GW Flower | 24 |
| SW Masakadza | 24 |
| SM Ervine | 23 |
| CT Mutombodzi | 23 |
| J Nyumbu | 22 |
| TK Musakanda | 21 |
| GA Lamb | 21 |
| CB Wishart | 21 |
| N Madziva | 21 |
| CT Mumba | 19 |
| VM Nyauchi | 19 |
| J Gumbie | 18 |
| TMK Mawoyo | 18 |
| D Jakiel | 16 |
| F Mutizwa | 15 |
| T Kamungozi | 15 |
| NB Mahwire | 15 |
| J Campbell | 14 |
| T Gwandu | 13 |
| T Muzarabani | 13 |
| AJ Ireland | 13 |
| C Zhuwao | 13 |
| T Kaitano | 12 |
| KO Meth | 12 |
| DA Marillier | 12 |
| GM Strydom | 12 |
| SV Carlisle | 12 |
| N M'shangwe | 11 |
| ML Nkala | 11 |
| A Ndlovu | 11 |
| BG Rogers | 10 |
| TL Chivanga | 10 |
| T Duffin | 10 |
| M Faraz Akram | 10 |
| T Musekiwa | 10 |
| PS Masvaure | 9 |
| HP Rinke | 8 |
| TJ Friend | 8 |
| GM Ewing | 8 |
| A Flower | 8 |
| A Maregwede | 8 |
| NR Welch | 7 |
| GJ Whittall | 6 |
| O Muzondo | 5 |
| R Murray | 5 |
| R Mupfudza | 5 |
The table is created using SQL queries. The view the database in your browser go to moneybowl.xyz/international.